TriageNDAWorkflow triage analysis » Histórico » Versión 1
Iliana Pérez Pupo, 2026-03-21 09:28
Automated persistence via TriageNDAWorkflow
| 1 | 1 | Iliana Pérez Pupo | # TriageNDAWorkflow_triage_analysis |
|---|---|---|---|
| 2 | |||
| 3 | - workflow_id: f0b7e940-3df8-4556-b4f0-960ee5362e8c |
||
| 4 | - workflow: TriageNDAWorkflow |
||
| 5 | - node_id: triage_analysis |
||
| 6 | - project_id: 1 |
||
| 7 | - content_hash: 69f2d7f0fba1a5babe61e1a99182849107e34d3c |
||
| 8 | - status: APPROVED |
||
| 9 | |||
| 10 | # NDA Triage Report |
||
| 11 | |||
| 12 | ## Prompt |
||
| 13 | /triage-nda NDA de 5 años con indemnizacion ilimitada en Delaware |
||
| 14 | |||
| 15 | ## Risk Score |
||
| 16 | 35 |
||
| 17 | |||
| 18 | ## Routing Decision |
||
| 19 | SENIOR_LEGAL_REVIEW |
||
| 20 | |||
| 21 | ## Extracted Data |
||
| 22 | - Duration: 5 years |
||
| 23 | - Jurisdiction: Delaware |
||
| 24 | - Non-Solicitation: False |
||
| 25 | - Indemnification: unlimited |
