TriageNDAWorkflow triage analysis sync 20260328 151544 » Histórico » Versión 1
Iliana Pérez Pupo, 2026-03-28 11:15
Automated persistence via TriageNDAWorkflow
| 1 | 1 | Iliana Pérez Pupo | # TriageNDAWorkflow_triage_analysis |
|---|---|---|---|
| 2 | |||
| 3 | - workflow_id: ba0ba104-b172-4c54-ab30-7b6e6d5485b0 |
||
| 4 | - workflow: TriageNDAWorkflow |
||
| 5 | - node_id: triage_analysis |
||
| 6 | - project_id: 1 |
||
| 7 | - content_hash: 1166041074e3e5aeb3db3389792f525169e1a3a1 |
||
| 8 | - status: APPROVED |
||
| 9 | |||
| 10 | # NDA Triage Report |
||
| 11 | |||
| 12 | ## Prompt |
||
| 13 | Necesito triage de un NDA con 5 años jurisdiccion Delaware indemnizacion ilimitada |
||
| 14 | |||
| 15 | ## Risk Score |
||
| 16 | 35 |
||
| 17 | |||
| 18 | ## Routing Decision |
||
| 19 | SENIOR_LEGAL_REVIEW |
||
| 20 | |||
| 21 | ## Extracted Data |
||
| 22 | - Duration: 5 years |
||
| 23 | - Jurisdiction: Delaware |
||
| 24 | - Non-Solicitation: False |
||
| 25 | - Indemnification: unlimited |
