TriageNDAWorkflow triage analysis sync 20260328 173452 » Histórico » Versión 1
Iliana Pérez Pupo, 2026-03-28 13:35
Automated persistence via TriageNDAWorkflow
| 1 | 1 | Iliana Pérez Pupo | # TriageNDAWorkflow_triage_analysis |
|---|---|---|---|
| 2 | |||
| 3 | - workflow_id: 09deec41-587b-42c9-b5b2-4518b1fe3d16 |
||
| 4 | - workflow: TriageNDAWorkflow |
||
| 5 | - node_id: triage_analysis |
||
| 6 | - project_id: 1 |
||
| 7 | - content_hash: bf92648d71b38ac3d62dbd11a38b6f48a34e2963 |
||
| 8 | - status: APPROVED |
||
| 9 | |||
| 10 | # NDA Triage Report |
||
| 11 | |||
| 12 | ## Prompt |
||
| 13 | Revisa rapidamente este NDA de 5 anos con indemnizacion ilimitada en Delaware. Necesito saber si va a revision senior y que score tiene. |
||
| 14 | |||
| 15 | ## Risk Score |
||
| 16 | 35 |
||
| 17 | |||
| 18 | ## Routing Decision |
||
| 19 | SENIOR_LEGAL_REVIEW |
||
| 20 | |||
| 21 | ## Extracted Data |
||
| 22 | - Duration: 5 years |
||
| 23 | - Jurisdiction: Delaware |
||
| 24 | - Non-Solicitation: False |
||
| 25 | - Indemnification: unlimited |
