Next events » Histórico » Versión 1
Pedro Yobanis Piñero Pérez, 2025-07-16 07:03
| 1 | 1 | Pedro Yobanis Piñero Pérez | h1. Next events |
|---|---|---|---|
| 2 | |||
| 3 | h3. *II SIIAR'26*, II International Symposium on Artificial Intelligence and Robotics |
||
| 4 | |||
| 5 | Informatics Convention 2026 |
||
| 6 | |||
| 7 | March 24-27, 2026, Havana, Cuba |
||
| 8 | |||
| 9 | h4. https://www.informaticahabana.cu/en_GB/evento-6 |
||
| 10 | |||
| 11 | The Havana Informatics Convention invites Artificial Intelligence professionals, researchers, and developers to Havana, Cuba |
||
| 12 | |||
| 13 | *ORGANIZING COMMITTEE:* |
||
| 14 | |||
| 15 | * CHAIR: Dr. Rafael Bello Pérez (TWAS Member), Director of the Informatics Research Center, Marta Abreu Central University of Las Villas, rbello@uclv.edu.cu |
||
| 16 | |||
| 17 | * VICE CHAIR: Dr.C. Pedro Yobanis Piñero Pérez , Executive Director IADES, Center for Research, Development and Innovation in Artificial Intelligence *CIDIIA UCE,* pppyob@gmail.com , iades.advisor@gmail.com , (+53) 55665564 |
||
| 18 | |||
| 19 | *EXECUTIVE SECRETARIES* |
||
| 20 | |||
| 21 | * Dr. C Yaile Caballero Mota (TWAS Member), Director of International Relations, University of Camagüey, yaile.caballero@reduc.edu.cu, ycaballeromota@gmail.com |
||
| 22 | |||
| 23 | * Dr. C. Orestes Llanes Santiago, Professor Emeritus, José Antonio Echeverría Technological University of Havana, CUJAE, oresteslls@gmail.com |
||
| 24 | |||
| 25 | *KEYNOTE CONFERENCES* |
||
| 26 | |||
| 27 | * Trends in Artificial Intelligence: Transforming Creativity and Industry. |
||
| 28 | |||
| 29 | * Collaborative robotics: the future of industrial automation. |
||
| 30 | |||
| 31 | * Ethics in artificial intelligence: challenges and solutions. |
||
| 32 | |||
| 33 | *TOPICS OF INTEREST* |
||
| 34 | |||
| 35 | * Generative Artificial Intelligence Applications, Intelligent Agents. |
||
| 36 | |||
| 37 | * Trustworthy Artificial Intelligence (Trust AI), Digital Ethics, Explanatory Artificial Intelligence (XAI) and Explainable Machine Learning (XML), impacts on Education. |
||
| 38 | |||
| 39 | * Collaborative robotics and industrial automation. Industry 4.0, IoT , and robotics. |
||
| 40 | |||
| 41 | * Artificial Intelligence Applications in Health, Sports, Tourism, Quality of Life, Social Communication, Energy, Agriculture, Food, and the Environment. |
||
| 42 | |||
| 43 | * Applications of Computational Intelligence: Softcomputing , Computing with words, Approximate sets, Neutrosophy , Linguistic Data Summarization , |
||
| 44 | |||
| 45 | * Metaheuristic applications and optimization methods for decision support. |
||
| 46 | |||
| 47 | *IMPORTANT DATES* |
||
| 48 | |||
| 49 | * Presentation of papers: November 14, 2025 |
||
| 50 | |||
| 51 | * Acceptance Notification: December 5, 2025 |
||
| 52 | |||
| 53 | * Submission of final work for publication: January 9, 2026 |
||
| 54 | |||
| 55 | *PANELS AND ROUND TABLES |
||
| 56 | |||
| 57 | * AI in healthcare: artificial intelligence-assisted diagnosis and treatment. |
||
| 58 | |||
| 59 | * Collaborative robotics: applications in Industry 4.0. |
||
| 60 | |||
| 61 | * Ethics and governance in Artificial Intelligence. |
||
| 62 | |||
| 63 | * Applications of Artificial Intelligence |
||
| 64 | |||
| 65 | *PUBLICATION OF PAPERS* |
||
| 66 | |||
| 67 | * Papers will be double-blind peer-reviewed, and their acceptance will be subject to evaluation by the Scientific Committee for each thematic workshop. A selection of the papers will be included as post-event publications in the "Studies in Computational Intelligence" (SCI) Series indexed by Scopus . |
||
| 68 | |||
| 69 | * Other selected works may be published in the journals: “AIAS Artificial Intelligence and Applied Sustainability ” and Neutrosophic Computing and Machine Learning (NCML), indexed by COPERNICUS and EBSCO. The remaining papers will be published in the proceedings of the Informatics Convention 2026. |
||
| 70 | |||
| 71 | *SCIENTIFIC COMMITTEE* |
||
| 72 | |||
| 73 | * Dr. C. María Matilde García Lorenzo (UCLV) |
||
| 74 | * Dr.C. Iliana Pérez Pupo (IADES, UCE) |
||
| 75 | * Dr. C. Julio Madera Quintana (UC) |
||
| 76 | * Dr.C. Deborah Raquel Galpert Cañizares (UCLV) |
||
| 77 | * Dr.C. Daniel Gálvez Lio (UCLV) |
||
| 78 | * Dr.C. Yoan Martínez López (UC) |
||
| 79 | * Dr. C. Yeleny Zulueta Véliz (UCI) |
||
| 80 | * Dr. C. Juan Antonio Placencia Soler ( UCI) |
||
| 81 | * Dr.C. Carlos Rafael Rodríguez Rodríguez (ICU) |
||
| 82 | * Dr.C. Marieta Peña Abreu (ICU) |
||
| 83 | * Dr. C. Armando Pérez Fuentes (UCI) |
||
| 84 | * MSc . Yarina Amoroso Fernández (ICU) |
||
| 85 | * MSc . Yunieski Vasconcelo Mir (XETID) |
||
| 86 | * Dr. C. Alina Ruiz Jhones (UH) |
||
| 87 | * Dr.C. Yudivian Almeida Cruz (UH) |
||
| 88 | * Dr. C. Suilan Estevez -Velarde (UH) |
||
| 89 | * Dr. C. Milton García Borroto (UH) |
||
| 90 | * Dr.C. Alejandro Lage Castellanos (UH) |
||
| 91 | * Dr.C. Alejandro Piad Morffis (UH) |
||
| 92 | * Dr. C. Oscar Julián Villar Barroso (UH) |
||
| 93 | * MSc. - Daisy Viviana Barroso Mederos (Joven Club) |
||
| 94 | * MSc.- Yenin Calderin Abad (Joven Club) |
||
| 95 | * Dr. José Carlos del Toro Ríos (MFP) |
||
| 96 | * Dr. C. Bárbaro Nicolás Socarras Hernández ( TsDIMED ) |
||
| 97 | * Dr.C. Heidy Méndez Vázquez (CENATAV) |
||
| 98 | * Dr.C. Dionis López Ramos (UO) |
||
| 99 | * Dr.C. Fernando José Artigas Fuentes (UO) |
||
| 100 | * Dr. C. Jenny Ruiz de la Peña (UHO) |
||
| 101 | * Dr. C. Alfredo Simón Cuevas (CUJAE) |
||
| 102 | * Dr.C. Lisandra Bravo Ilisástigui (CUJAE) |
||
| 103 | * Dr. C. Mirelys Torres Pérez (ULT) |
||
| 104 | * Dr.C. Julio Alfredo Telot González (UM) |
||
| 105 | * MSc . Grisel E. Reyes León (AICROS) |
||
| 106 | * MSc . Alfredo Rodríguez Díaz (SCM) |
||
| 107 | * Dr.C. Alejandro Rosete Suárez (AVANGENIO) |
||
| 108 | * Dr.C. Yusniel Hidalgo Delgado (DATALISOFT) |
||
| 109 | * Dr.C. Carlos Ramón López Paz (EMSI FARMA) |
||
| 110 | * Dr. C. Alfredo Quintana Díaz (CIDC) |
||
| 111 | * Dr. C. Rolando Palacios Pulgarón (ESFAAR) |
||
| 112 | * Dr. C. Melix Ilisastigui Avilés (INDER) |
||
| 113 | * Dr.C. Luis Hernández Santana (UCLV) |
||
| 114 | * Ing. Lexy Gaspar Cárdenas (Joven Club) |
